Home
League
League
NPL 2009/2010
| Results Grid |
| AFR | CIV | BLA | ELE | ORL | OSH | TIG | RAM | SKW | HOT | BLU | UNI | |
| AFR | ![]() | 0:1 | 1:1 | 2:1 | 1:0 | 3:1 | 2:0 | 1:1 | 4:0 | 1:1 | 1:0 | 2:0 |
| CIV | 1:1 | ![]() | 2:0 | 0:0 | 1:2 | 1:2 | 0:2 | 4:0 | 3:0 | 4:4 | 3:1 | 7:1 |
| BLA | 1:1 | 3:1 | ![]() | 1:1 | 5:1 | 3:0 | 0:1 | 5:0 | 4:2 | 0:0 | 2:2 | 2:2 |
| ELE | 1:0 | 3:0 | 1:0 | ![]() | 0:1 | 0:0 | 1:0 | 0:3 | 1:1 | 1:0 | 0:0 | ![]() |
| ORL | 0:2 | 1:0 | 0:0 | 1:1 | ![]() | 0:0 | 1:2 | 1:1 | 3:1 | 2:1 | 3:2 | 6:1 |
| OSH | 0:1 | 3:2 | 2:5 | 1:0 | 1:4 | ![]() | 2:1 | 1:1 | 0:0 | 2:1 | 0:4 | 3:1 |
| TIG | 0:0 | 1:1 | 2:3 | 0:0 | 1:1 | 2:1 | ![]() | 2:0 | 1:0 | 1:0 | 1:0 | 2:0 |
| RAM | 1:1 | 0:2 | 0:4 | 1:2 | 1:1 | 0:0 | ![]() | 1:2 | 1:1 | 1:2 | 2:2 | |
| SKW | 0:1 | 2:1 | 2:1 | 2:0 | 1:1 | 1:0 | 0:0 | 0:3 | ![]() | 1:0 | 2:0 | 9:3 |
| HOT | 2:4 | 2:1 | 1:2 | 0:1 | 4:2 | 0:1 | 0:2 | 2:1 | ![]() | 3:1 | 1:2 | |
| BLU | 1:1 | 1:0 | 2:0 | 1:0 | 0:2 | 1:1 | 2:1 | 2:0 | 2:0 | 1:0 | ![]() | 1:1 |
| UNI | 0:1 | 2:7 | 0:1 | 0:2 | 2:3 | 3:0 | 0:0 | 1:3 | 2:2 | 2:0 | 1:1 | ![]() |
:: Powered by JoomLeague - Version 0.91 ::
Search NPL website
League Table 2009/10 Season
| S | W | P | ||
| 1 | African Stars FC | 22 | 12 | 44 |
| 2 | Orlando Pirates FC | 22 | 12 | 42 |
| 3 | Black Africa FC | 22 | 10 | 37 |
| 4 | Tigers FC | 22 | 10 | 37 |
| 5 | Eleven Arrows FC | 22 | 9 | 34 |
| 6 | Blue Waters FC | 22 | 9 | 33 |
| 7 | SKW FC | 22 | 8 | 29 |
| 8 | Civics FC | 22 | 8 | 28 |
| 9 | Oshakati City FC | 22 | 6 | 24 |
| 10 | Ramblers FC | 22 | 4 | 20 |
| 11 | Hot Spurs | 22 | 4 | 16 |
| 12 | United Stars FC | 22 | 3 | 15 |

